WE HAVE THE COMPUTERS AS FOLLOWS
MR JACQUES AFTER SEMINA OF TRAINING AGENTS OF SUPPORT2DEVELOP
MR KIMISHA CHECK THE CPU AFTER ISTALLATION {KCC}
MR JACQUES SHOW THE AGENTS ON HOW CTABLETS WORK?
LUCH TIME AFTER WORKSHOP TRAINING AGENTS
IT WAS A SPECIAL DAY FOR ALL AGENTS {THANKS MR JACQUES}
MR KIMISHA ARE WEITING A FOOD {LUNCH TIME AFTER SEMINA}
WELCOME
AGENTS ARE WEITING A LUNCH
MASHAALLAH MUNGU ATUPE NINI JISEVIE MWENYEWE
MAWAKALA WAKIMSIKILIZA MR JACQUE KATIKA UUZAJI WA SIM NA SOLA
MR KIMISHA AKIWA AMEISHIKA TABLET
MR JACQUES AKIWA ANAFUNGA BIDHAA ZAKE BAADA YA MAFUNZO
MR KIMISHA IN HOLIDAY INN HOTEL POSTA DAR ES SALAAM CITY CENTRE
KIMISHA WITH HIS FRIEND
AFTER BREAK FAST
MR KIMISHA CHECK THE CPU AFTER ISTALLATION {KCC}
MR JACQUES SHOW THE AGENTS ON HOW CTABLETS WORK?
LUCH TIME AFTER WORKSHOP TRAINING AGENTS
IT WAS A SPECIAL DAY FOR ALL AGENTS {THANKS MR JACQUES}
MR KIMISHA ARE WEITING A FOOD {LUNCH TIME AFTER SEMINA}
WELCOME
AGENTS ARE WEITING A LUNCH
MASHAALLAH MUNGU ATUPE NINI JISEVIE MWENYEWE
MAWAKALA WAKIMSIKILIZA MR JACQUE KATIKA UUZAJI WA SIM NA SOLA
MR KIMISHA AKIWA AMEISHIKA TABLET
MR JACQUES AKIWA ANAFUNGA BIDHAA ZAKE BAADA YA MAFUNZO
MR KIMISHA IN HOLIDAY INN HOTEL POSTA DAR ES SALAAM CITY CENTRE
KIMISHA WITH HIS FRIEND
AFTER BREAK FAST
Brand / Model / Specs. | Qty | |
IBM Lenovo T410i / i3-M370 DC @ 2.4GHz / 2GB / 250GB / Multi / Win7PRO / Screen (A) / wAC (2518MVG) | 4 | |
IBM Lenovo T410i / i3-M370 DC @ 2.4GHz / 2GB / 250GB / Multi / Win7PRO / Screen (A) / noAC (2518MVG)(damaged case) | 1 | |
IBM ThinkPad T42 / Pentium M @ 1.7GHz / 1.5GB / 40GB / DVD / XPP / Screen (A) / wAC (2374CT0) | 1 | |
IBM ThinkPad T42 / Pentium M @ 1.7GHz / 1.5GB / 40GB / DVD / XPP / Screen (A) / wAC (2374Q12) | 3 | |
IBM ThinkPad T43 / Pentium M @ 1.73GHz / 1.5GB / 40GB / DVD / XPP / Screen (A) / wAC (2669UFE) | 3 | |
IBM ThinkPad T43 / Pentium M @ 1.73GHz / 1.5GB / 60GB / Combo / XPP / Screen (A) / wAC (1872V97) | 2 | |
IBM ThinkPad T43 / Pentium M @ 1.73GHz / 1.5GB / 40GB / Combo / XPP / Screen (A) / wAC (1872V97)(keyb def) | 1 | 1 button missing |
IBM ThinkPad T41 / Pentium M @ 1.6GHz / 1.5GB / 40GB / Combo / XPP / Screen (A) / wAC (23737FG) | 2 | |
IBM ThinkPad T43 / Pentium M @ 1.73GHz / 512MB / 40GB / DVD / XPP / Screen (A) / wAC (2669UFE) | 1 | |
IBM ThinkPad T43 / Pentium M @ 1.73GHz / 2GB / 40GB / Combo / XPP / Screen (A) / wAC (1872V97) | 1 | |
IBM ThinkPad T43 / Pentium M @ 1.73GHz / 1.5GB / 40GB / DVD / XPP / Screen (C) / wAC (2669UFE) | 1 | |
Dell Inspiron 1100 / P4 2.6GHz / 512MB / 30GB / Combo / XPh / Screen (A) / wAC (PP07L) | 1 | |
IBM ThinkPad X32 / Pentium M @ 1.8GHz / 512MB / 40GB / noCD / XPP / Screen (A) / wAC (2673M4G) | 1 | |
HP Compaq nc6320 / Centrino DC T5500 @ 1.66GHz / 1GB / 80GB / DVD-RW / XPP / Screen (C) / wAC (RH569ET) | 1 | |
HP Compaq nx9020 / Celeron M @ 1.3GHz / 256MB / noHDD / Combo / XPh / Screen (A) / noAC (PG751ES) | 1 | |
DELL Latitude D420 / CD 1.2 / 2GB / No HDD / A-Grade/ XPp (PP09S) w/o AC | 6 | |
DELL Latitude D430 / C2D 1.06Ghz /2GB / No HDD /A-Grade / XPp (PP09S) w/o AC | 2 | |
DELL Latitude D420 / CD 1.2Ghz /2GB / No HDD / B-Grade/ XPp (PP09S) w/o AC | 1 | |
DELL Latitude D410 / PM 0.8Ghz / 2GB / No HDD / A-Grade / XPh (PP06S) w/o AC | 1 | |
DELL Latitude D420 / CD 1.2 /1GB / No HDD / A-Grade/ XPp (PP09S) w/o AC | 3 | |
DELL Latitude D420 Not tested / No Keyboards XPp (PP09S) w/o AC | 1 | |
DELL Latitude D420 Defect (PP09S) w/o AC | 2 | |
DELL Latitude D630 / C2D 1.65 / 4GB / DVD-RW / No HDD / A-Grade / XPp / No Battery (PP18L) w/o AC | 3 | |
DELL Latitude D630 Defect (PP18L) w/o AC | 3 | |
DELL Latitude D610 / PM 0.800 / 1GB / No HDD / A-Grade / XPh (PP11L) w/o AC | 1 | |
DELL Latitude D610 / PM 0.800 / 2GB / No HDD / A-Grade / XPh (PP11L) w/o AC | 1 | |
Chapisha Maoni